This shows you the differences between two versions of the page.
appmag [2016/10/19 05:12] xfel created |
appmag [2016/10/19 05:12] (current) xfel |
||
---|---|---|---|
Line 4: | Line 4: | ||
{\displaystyle {\sqrt[{5}]{100}}}, or about 2.512. | {\displaystyle {\sqrt[{5}]{100}}}, or about 2.512. | ||
- | The sun: -26.74 | + | * The sun: -26.74 |
- | full moon: -12.74 (1/400,000 of sun) | + | * full moon: -12.74 (1/400,000 of sun) |
- | Sirius (brightest in sky): -1.47 (天狼星) | + | * Sirius (brightest in sky): -1.47 (天狼星) |
- | Alpha Centauri: -0.27 (南宫二,半人马座alpha) | + | * Alpha Centauri: -0.27 (南宫二,半人马座alpha) |
Peak brilliance of LCLS, 10 orders of higher than 3rd generation synchrotron. | Peak brilliance of LCLS, 10 orders of higher than 3rd generation synchrotron. |
“everything that is living can be understood in terms of the jiggling and wiggling of atoms”.
and now, we want to watch atoms jiggling and wiggling.
X-rays, electrons, fluorescence light, the advances of photon sciences, together with computational modeling, are making this happen.