This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision Next revision Both sides next revision | ||
group_members [2019/07/19 05:29] cecylia [Postdoctoral Fellow] |
group_members [2019/07/19 05:45] cecylia [Postdoctoral Fellow] |
||
---|---|---|---|
Line 43: | Line 43: | ||
* Research Assistant, Laboratory of Molecular Engineering-Barcelona Tech. (2011-2017) | * Research Assistant, Laboratory of Molecular Engineering-Barcelona Tech. (2011-2017) | ||
- | **[[cecylia | Dr. Cecylia Severin Lupala ]]** | + | **[[Ruban | Dr. Ruban Durairaj D ]]** |
- | {{wiki:group:cecylia01.jpg?nolink&200}} | + | {{:ruban.jpg?400|}} |
==Education== | ==Education== | ||
- | * 2006 BSc. Molecular Biotechnology and Biotechnology, University of Dar es Salaam | + | * 2011 BSc. Biotechnology, Pondicherry University Community College, INDIA |
- | * 2011 MSc. Biotechnological Engineering, Universitat Politècnica de Catalunya (Barcelona Tech.) | + | * 2014 MSc. Bioinformatics, Pondicherry University, INDIA |
- | * 2016 PhD. Molecular Engineering (Biotechnology), Universitat Politècnica de Catalunya (Barcelona Tech.) | + | * 2018 PhD. Bioinformatics, Bharathiar University, INDIA |
- | ==Experience== | + | ==Expertise== |
- | + | ||
- | * Molecular Biologist, Ifakara Health Institute (2006-2008) | + | |
- | * Research Assistant, Laboratory of Molecular Engineering-Barcelona Tech. (2011-2017) | + | |
+ | * Molecular Dynamics Simulation of Biomolecules | ||
+ | * Molecular Docking | ||
+ | * Computer programming for Biology | ||
====Graduate Students==== | ====Graduate Students==== |
“everything that is living can be understood in terms of the jiggling and wiggling of atoms”.
and now, we want to watch atoms jiggling and wiggling.
X-rays, electrons, fluorescence light, the advances of photon sciences, together with computational modeling, are making this happen.