This shows you the differences between two versions of the page.
hongxiao_wang [2017/06/03 03:10] xfel created |
hongxiao_wang [2017/06/03 03:14] (current) xfel |
||
---|---|---|---|
Line 4: | Line 4: | ||
**Github**: | **Github**: | ||
===== Education ===== | ===== Education ===== | ||
- | **2014-2017**: Master Student BCSRC(Beijing Computational Science Research Center) & Tsinghua University.\\ | + | **2014-2017**: Master Student BCSRC(Beijing Computational Science Research Center) \\ |
**2010-2014**: B.S. in University of Science and Technology China. | **2010-2014**: B.S. in University of Science and Technology China. | ||
===== Experience ===== | ===== Experience ===== |
“everything that is living can be understood in terms of the jiggling and wiggling of atoms”.
and now, we want to watch atoms jiggling and wiggling.
X-rays, electrons, fluorescence light, the advances of photon sciences, together with computational modeling, are making this happen.