This shows you the differences between two versions of the page.
modev [2016/04/14 02:54] xfel created |
modev [2016/04/14 02:54] (current) xfel |
||
---|---|---|---|
Line 1: | Line 1: | ||
This position is X-ray data analysis and model reconstruction, i.e., inverting information in Fourier space to real space models. | This position is X-ray data analysis and model reconstruction, i.e., inverting information in Fourier space to real space models. | ||
- | Requirements: | + | ===Requirements=== |
* knowledge about X-ray scattering and diffraction | * knowledge about X-ray scattering and diffraction | ||
* knowledge about the development of X-ray sources, especially the X-ray free electron lasers | * knowledge about the development of X-ray sources, especially the X-ray free electron lasers | ||
Line 9: | Line 10: | ||
We welcome graduate students and postdocs. | We welcome graduate students and postdocs. | ||
- | Benefits | + | ===Benefits=== |
Competitive salaries with exchange opportunties in leading research groups in US and Germany. Our partners on this project in US includes, Arizona State University, Stanford University, University of Wisconsin, Milwaukee. | Competitive salaries with exchange opportunties in leading research groups in US and Germany. Our partners on this project in US includes, Arizona State University, Stanford University, University of Wisconsin, Milwaukee. |
“everything that is living can be understood in terms of the jiggling and wiggling of atoms”.
and now, we want to watch atoms jiggling and wiggling.
X-rays, electrons, fluorescence light, the advances of photon sciences, together with computational modeling, are making this happen.