This shows you the differences between two versions of the page.
Both sides previous revision Previous revision | |||
presentations [2016/04/02 10:54] xfel |
presentations [2017/08/04 12:50] (current) xfel |
||
---|---|---|---|
Line 19: | Line 19: | ||
- High Performance Computing in photon science and 3D model reconstruction. Qinghai University (2015) | - High Performance Computing in photon science and 3D model reconstruction. Qinghai University (2015) | ||
- X-ray Free Electron Laser Diffraction from Inorganic Nanoparticles, 3rd BioXFEL international conference, San Juan, Puerto Rico (2016) | - X-ray Free Electron Laser Diffraction from Inorganic Nanoparticles, 3rd BioXFEL international conference, San Juan, Puerto Rico (2016) | ||
+ | - Structure Determination of Cl- ion pumping Rhodopsin using XFEL. 10th meeting of chinese Crystallography association. Guang Zhou (2016) | ||
+ | - The structure and dynamics of rhodpsin revealed by integrative approach. The 3rd Conference on Condensed Matter Physics, Shanghai (2017) | ||
---- | ---- | ||
Line 26: | Line 28: | ||
- What computational sciences do in structural biology? Summer School on Biophysics, University of Chinese Academy of Science, Beijing (2014) | - What computational sciences do in structural biology? Summer School on Biophysics, University of Chinese Academy of Science, Beijing (2014) | ||
- Femtosecond X-ray lasers and dynamics of biomolecules. The 14th KIAS Protein Folding Winter School, South Korea (2015) | - Femtosecond X-ray lasers and dynamics of biomolecules. The 14th KIAS Protein Folding Winter School, South Korea (2015) | ||
- | - Applications of Small Angle X-ray Scattering in Structural Biology, Structural Biology course, ShanghaiTech University (2015) | + | - Applications of Small Angle X-ray Scattering in Structural Biology, Structural Biology course, ShanghaiTech University (2015, 2016, 2017) |
- X-ray applications in structure determination and dynamics studies. The 15th KIAS Protein Folding Winter School, South Korea (2016) | - X-ray applications in structure determination and dynamics studies. The 15th KIAS Protein Folding Winter School, South Korea (2016) | ||
---- | ---- |
“everything that is living can be understood in terms of the jiggling and wiggling of atoms”.
and now, we want to watch atoms jiggling and wiggling.
X-rays, electrons, fluorescence light, the advances of photon sciences, together with computational modeling, are making this happen.