This shows you the differences between two versions of the page.
Both sides previous revision Previous revision | |||
publications [2022/02/24 01:43] xfel |
publications [2022/02/24 01:44] xfel |
||
---|---|---|---|
Line 2: | Line 2: | ||
====2022==== | ====2022==== | ||
- | -CS Lupala, Y Ye, H Chen, XD Su, H Liu. Mutations on RBD of SARS-CoV-2 Omicron variant result in stronger binding to human ACE2 receptor. Biochemical and biophysical research communications 590, 34-41 (2022) | + | -CS Lupala, Y Ye, H Chen, XD Su, **H Liu**. Mutations on RBD of SARS-CoV-2 Omicron variant result in stronger binding to human ACE2 receptor. Biochemical and biophysical research communications 590, 34-41 (2022) |
====2021==== | ====2021==== | ||
- | -CS Lupala, V Kumar, X Su, C Wu, H Liu. Computational insights into differential interaction of mammalian angiotensin-converting enzyme 2 with the SARS-CoV-2 spike receptor binding domain. Computers in biology and medicine, 105017 (2021) | + | -CS Lupala, V Kumar, X Su, C Wu, **H Liu**. Computational insights into differential interaction of mammalian angiotensin-converting enzyme 2 with the SARS-CoV-2 spike receptor binding domain. Computers in biology and medicine, 105017 (2021) |
-Liang Tian, Xuefei Li, Fei Qi, Qian-Yuan Tang, Viola, Tang, Jiang Liu, Zhiyuan Li, Xingye Cheng, Xuanxuan Li, Yingchen Shi, **Haiguang Liu**, Lei-Han Tang*. Harnessing peak transmission around symptom onset for non-pharmaceutical intervention and containment of the COVID-19 pandemic, **Nature Communications**, 12, 1-12 (2021) | -Liang Tian, Xuefei Li, Fei Qi, Qian-Yuan Tang, Viola, Tang, Jiang Liu, Zhiyuan Li, Xingye Cheng, Xuanxuan Li, Yingchen Shi, **Haiguang Liu**, Lei-Han Tang*. Harnessing peak transmission around symptom onset for non-pharmaceutical intervention and containment of the COVID-19 pandemic, **Nature Communications**, 12, 1-12 (2021) | ||
- Vikash Kumar, **Haiguang Liu**, Chun Wu*, Drug repurposing against SARS-CoV-2 receptor binding domain using ensemble-based virtual screening and molecular dynamics simulations, **Computers in biology and medicine**, 135, 104634 (2021) | - Vikash Kumar, **Haiguang Liu**, Chun Wu*, Drug repurposing against SARS-CoV-2 receptor binding domain using ensemble-based virtual screening and molecular dynamics simulations, **Computers in biology and medicine**, 135, 104634 (2021) |
“everything that is living can be understood in terms of the jiggling and wiggling of atoms”.
and now, we want to watch atoms jiggling and wiggling.
X-rays, electrons, fluorescence light, the advances of photon sciences, together with computational modeling, are making this happen.