This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
vikash [2019/10/25 07:05] cecylia [Research Interests] |
vikash [2019/10/25 07:30] cecylia |
||
---|---|---|---|
Line 3: | Line 3: | ||
* Current position(August 2019-): Postdoctoral Researcher at Beijing Computational Science Research Center, China | * Current position(August 2019-): Postdoctoral Researcher at Beijing Computational Science Research Center, China | ||
+ | * Guest Scientist (2016-2017): Max Planck Institute for Dynamics of Complex Technical Systems and Medical Faculty (OVGU), Magdeburg, Germany | ||
+ | * Postdoctoral Researcher (2017-2018): Max Planck Institute for Dynamics of Complex Technical Systems and Medical Faculty (OVGU), Magdeburg, Germany | ||
* PhD(2010-2016): Central Drug Research Institute, Lucknow, Uttar Pradesh, India (Awarded by Jawaharlal Nehru University, New Delhi, India) | * PhD(2010-2016): Central Drug Research Institute, Lucknow, Uttar Pradesh, India (Awarded by Jawaharlal Nehru University, New Delhi, India) | ||
* MSc(2008-2010): Goa University, Goa, India | * MSc(2008-2010): Goa University, Goa, India | ||
Line 9: | Line 11: | ||
* Computer Aided Drug Design | * Computer Aided Drug Design | ||
* Structural Bioinformatics | * Structural Bioinformatics | ||
+ | * GPCRs | ||
* Cancer Biology | * Cancer Biology | ||
* Machine Learning | * Machine Learning | ||
* Evolutionary Biology | * Evolutionary Biology | ||
+ | ==== External Links ==== | ||
+ | * [[https://www.researchgate.net/profile/Vikash_Kumar35|ResearchGate]]: | ||
+ | * [[https://loop.frontiersin.org/people/175090/network|Loop]] | ||
+ | |||
“everything that is living can be understood in terms of the jiggling and wiggling of atoms”.
and now, we want to watch atoms jiggling and wiggling.
X-rays, electrons, fluorescence light, the advances of photon sciences, together with computational modeling, are making this happen.