This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
vikash [2019/10/25 07:29] cecylia |
vikash [2019/10/25 07:30] cecylia |
||
---|---|---|---|
Line 3: | Line 3: | ||
* Current position(August 2019-): Postdoctoral Researcher at Beijing Computational Science Research Center, China | * Current position(August 2019-): Postdoctoral Researcher at Beijing Computational Science Research Center, China | ||
- | * Postdoctoral Researcher (2018-2019): Max Planck Institute for Dynamics of Complex Technical Systems and Medical Faculty (OVGU), Magdeburg,Germany | + | * Guest Scientist (2016-2017): Max Planck Institute for Dynamics of Complex Technical Systems and Medical Faculty (OVGU), Magdeburg, Germany |
+ | * Postdoctoral Researcher (2017-2018): Max Planck Institute for Dynamics of Complex Technical Systems and Medical Faculty (OVGU), Magdeburg, Germany | ||
* PhD(2010-2016): Central Drug Research Institute, Lucknow, Uttar Pradesh, India (Awarded by Jawaharlal Nehru University, New Delhi, India) | * PhD(2010-2016): Central Drug Research Institute, Lucknow, Uttar Pradesh, India (Awarded by Jawaharlal Nehru University, New Delhi, India) | ||
* MSc(2008-2010): Goa University, Goa, India | * MSc(2008-2010): Goa University, Goa, India |
“everything that is living can be understood in terms of the jiggling and wiggling of atoms”.
and now, we want to watch atoms jiggling and wiggling.
X-rays, electrons, fluorescence light, the advances of photon sciences, together with computational modeling, are making this happen.